<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark + Huot Studio &#187; UK</title>
	<atom:link href="http://blog.clarkhuot.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clarkhuot.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Science Report Thursdays or: Scoobik&#8217;s Cube</title>
		<link>http://blog.clarkhuot.com/2010/01/science-report-thursdays-or-scoobiks-cube/</link>
		<comments>http://blog.clarkhuot.com/2010/01/science-report-thursdays-or-scoobiks-cube/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:42:44 +0000</pubDate>
		<dc:creator>Christopher S.</dc:creator>
				<category><![CDATA[Science Report Thursdays]]></category>
		<category><![CDATA[Claire Little]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[octopuses]]></category>
		<category><![CDATA[Rubik's]]></category>
		<category><![CDATA[SeaLife]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://blog.clarkhuot.com/?p=1085</guid>
		<description><![CDATA[It has become scientific fact that octopuses actually enjoy playing with Rubik&#8217;s cubes. The original purpose of giving octopuses Rubik&#8217;s cubes was to find out wether or not they prefer a side (right-handed or left-handed) or if they are multidextrous. What the scientists at SeaLife marine park in Weymouth, UK found was that octopuses actually [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.clarkhuot.com/wp-content/uploads/2010/01/Octopus1385_382528a.jpg" alt="Octopus1385_382528a" title="Octopus1385_382528a" width="385" height="185" class="alignnone size-full wp-image-1087" /></p>
<p>It has become scientific fact that octopuses actually enjoy playing with Rubik&#8217;s cubes. The original purpose of giving octopuses Rubik&#8217;s cubes was to find out wether or not they prefer a side (right-handed or left-handed) or if they are multidextrous. What the scientists at SeaLife marine park in Weymouth, UK found was that octopuses actually have 6 arms and 2 legs, making their name totally inaccurate.</p>
<p>Octopuses have yet to figure out how to complete the puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clarkhuot.com/2010/01/science-report-thursdays-or-scoobiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
